0
No products in the cart.
No products in the cart.
Is your website reaching its full potential in SERPs? Our website SEO audits are designed to answer that question and more.
Here's what you can expect from our dedicated account manager:
Our SEO audits act as a roadmap for improving your website's visibility and performance in search results. By addressing areas of weakness and capitalizing on strengths, you can:
When it comes to attracting more visitors to your website, SEO optimization is key. We specialize in maximizing your online presence through targeted strategies that help you rank higher in search engine results.
Here's what you can expect when you choose our SEO optimization services:
With us, you're not just getting a service provider — you're getting a partner dedicated to your success. Plus, with our in-house project management software, you'll have full visibility into the progress of your SEO efforts every step of the way.
We understand that every business is unique, which is why we tailor our approach to address your specific goals and challenges.
What we analyze
Our approach combines industry expertise, technical know-how, and creative solutions to deliver tangible results. Let us navigate the complexities of SEO for you, guiding your website to the top of search engine results and maximizing its potential.
Our SEO marketing services are designed to help your website stand out in the competitive digital landscape. We specialize in creating high-quality, engaging content that not only attracts visitors but also drives results.
What you can expect from our SEO company
Whether you need blog posts, website copy, or multimedia content, we have the expertise and resources to help you succeed.
We don't just set it and forget it. We keep a close eye on your website's performance and make tweaks to improve it over time. Our team of experts keeps a vigilant watch over your website's performance metrics, including organic traffic, keyword rankings, and conversion rates. By regularly tracking these key indicators, we gain valuable insights into how your website is performing in search engine results pages (SERPs) and how users are interacting with your content.
How we do it:
Benefit from the expertise of our seasoned professionals who stay updated with the latest trends and best practices in digital marketing.
Enjoy personalized attention and tailored solutions that address the unique needs and goals of your business, ensuring maximum impact and success.
Experience transparent communication and regular updates throughout our partnership, keeping you informed and involved every step of the way.
Achieve measurable results and tangible outcomes, with our data-driven approach and commitment to delivering ROI for your marketing investments.
Complete Plan Features |
|||
---|---|---|---|
No. of Keywords | 15 | 30 | 60 |
Dedicated Account Manager | |||
Package Highlights |
|||
Website Speed Analysis | |||
Long Tail Keywords | |||
Content Optimization | |||
Keyword Research & Analysis | |||
User Experience Analysis | |||
Voice Search Optimization | |||
Schema Implementation | |||
Custom 404 Error Setup | |||
Website & URL Structure | |||
Competitors Analysis | |||
Reviews and Analysis |
|||
Targeted Keywords Analysis | |||
Complete Website Analysis | |||
Canonicalization Analysis | |||
Sitemap Analysis | |||
Duplicate Content Analysis | |||
Backlink Analysis | |||
Technical Website Analysis | |||
On-Page Optimization |
|||
Meta Tags Optimization | |||
Header Tags Optimization(H1, H2, H3…) | |||
Anchor and Title Tags Optimization | |||
Image and Hyperlink Optimization | |||
Robots.txt Creation and Analysis | |||
Html & XML Sitemap Creation | |||
Internal Linking Structuring | |||
Htaccess File Creation | |||
Crawl Error Resolution | |||
Canonical/301 Redirect Fix | |||
Keyword & URL Mapping | |||
Google Analytics Setup | |||
Google Webmaster Tools Setup | |||
Bing Webmaster Tools Setup | |||
Mobile SEO |
|||
Mobile Friendliness & Optimization | |||
Mobile First Indexing | |||
Mobile Website Content Optimization | |||
Mobile Speed Optimization | |||
Off-Page Optimization |
|||
Manual Search Engine Submission | |||
Article writing(400+ Words) | 1 | 1 | 2 |
Article Submission | 1 | 1 | 2 |
Press Release Writing | 1 | ||
Press Release Submission | 1 | ||
Business Listing | 5 | 6 | 8 |
Google My Business Optimization | |||
Q & A Submission | |||
Blog Creation | |||
Blog Content Writing (500+ words) | 1 | 2 | 3 |
Blog Posting | 1 | 2 | 3 |
Guest Blogging | 1 | 2 | |
Classifieds Submission | 5 | 6 | 8 |
Local Citation Building | |||
Images & Videos Optimization |
|||
Image Optimization | 3 | 4 | 5 |
Slide Sharing | 2 | 3 | 4 |
Video Optimization | 2 | 3 | 4 |
Video Promotion | Up to 6 | Up to 8 | Up to 12 |
Social Media Optimization (SMO) |
|||
Facebook Profile Creation & Promotion | |||
Youtube Promotion, Boost | |||
Instagram Profile Creation, Promotion, Boost | |||
Brand Name Listing | |||
Linked In Set Up, Promotion, Boost | |||
Twitter Set Up & Promotion | |||
Reports |
|||
Keywords Ranking Report | |||
Traffic Report | |||
Weekly Report | |||
Monthly Report | |||
Complete Plan Features |
|||
---|---|---|---|
No. of Keywords | 50 | 150 | 350 |
Dedicated Account Manager | |||
Package Highlights |
|||
Website Speed Analysis | |||
Long Tail Keywords | |||
Content Optimization | |||
Keyword Research & Analysis | |||
User Experience Analysis | |||
Voice Search Optimization | |||
Schema Implementation | |||
Custom 404 Error Setup | |||
Website & URL Structure | |||
Competitors Analysis | |||
Reviews and Analysis |
|||
Targeted Keywords Analysis | |||
Complete Website Analysis | |||
Canonicalization Analysis | |||
Sitemap Analysis | |||
Duplicate Content Analysis | |||
Backlink Analysis | |||
Technical Website Analysis | |||
On-Page Optimization |
|||
Meta Tags Optimization | |||
Header Tags Optimization(H1, H2, H3…) | |||
Anchor and Title Tags Optimization | |||
Image and Hyperlink Optimization | |||
Robots.txt Creation and Analysis | |||
Html & XML Sitemap Creation | |||
Internal Linking Structuring | |||
Htaccess File Creation | |||
Crawl Error Resolution | |||
Canonical/301 Redirect Fix | |||
Keyword & URL Mapping | |||
Google Analytics Setup | |||
Google Webmaster Tools Setup | |||
Bing Webmaster Tools Setup | |||
Mobile SEO |
|||
Mobile Friendliness & Optimization | |||
Mobile First Indexing | |||
Mobile Website Content Optimization | |||
Mobile Speed Optimization | |||
Off-Page Optimization |
|||
Manual Search Engine Submission | |||
Article writing(400+ Words) | 3 | 4 | 6 |
Article Submission | 3 | 4 | 6 |
Press Release Writing | 2 | 3 | 5 |
Press Release Submission | 2 | 3 | 5 |
Business Listing | 8 | 10 | 12 |
Google My Business Optimization | |||
Q & A Submission | |||
Blog Creation | |||
Blog Content Writing (500+ words) | 3 | 4 | 6 |
Blog Posting | 3 | 4 | 6 |
Guest Blogging | 3 | 4 | 5 |
Classifieds Submission | 8 | 10 | 12 |
Local Citation Building | |||
Images & Videos Optimization |
|||
Image Optimization | 8 | 10 | 15 |
Slide Sharing | 4 | 6 | 8 |
Video Optimization | 6 | 8 | 10 |
Video Promotion | Up to 15 | Up to 18 | Up to 20 |
Social Media Optimization (SMO) |
|||
Facebook Profile Creation & Promotion | |||
Youtube Promotion, Boost | |||
Instagram Profile Creation, Promotion, Boost | |||
Brand Name Listing | |||
Linked In Set Up, Promotion, Boost | |||
Twitter Set Up & Promotion | |||
Reports |
|||
Keywords Ranking Report | |||
Traffic Report | |||
Weekly Report | |||
Monthly Report | |||
WhatsApp us